Girl Sizing Guide
Use this guide to find the right fit for your girl before placing an order. All measurements are in inches and are based on finished garment dimensions, organised by age group.
Shirt Size Chart (Age Wise)
| Measurement | Age 6 | Age 8 | Age 10 | Age 12 | Age 14 | Age 16 |
|---|---|---|---|---|---|---|
| Length | 26 | 28 | 30 | 32 | 34 | 36 |
| Shoulder | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| Sleeve | 14 | 15 | 16 | 17 | 18 | 19 |
| Arm Hole | 7.25 | 7.5 | 7.5 | 7.75 | 8.25 | 8.5 |
| Waist | 15 | 16 | 16.5 | 17 | 17.5 | 18 |
| Hip | 16 | 17 | 17.5 | 18 | 19 | 19.5 |
| Daaman | 17 | 18 | 18.5 | 19 | 20 | 21 |
Trouser Size Chart (Age Wise)
| Measurement | Age 6 | Age 8 | Age 10 | Age 12 | Age 14 | Age 16 |
|---|---|---|---|---|---|---|
| Waist | 7.5 | 8 | 9 | 10.5 | 11 | 12 |
| Length | 24 | 28 | 33 | 34 | 35 | 36 |
| Pant Hem | 4 | 4.5 | 5.5 | 6 | 7 | 7.5 |
| Trouser Hem | 7 | 7 | 7 | 9 | 10 | 10 |
| Plazo Hem | 11 | 12 | 14 | 17 | 19 | 20 |
| Thigh | 9.5 | 10 | 11 | 12 | 13 | 14 |
💡 Note: Length may vary by 3%–5% to accommodate the design repeat of the fabric print. All measurements are in inches.