Girl Sizing Guide

 Girl's Sizing Guide

Ages & Measurements

Shirt (Age Wise) 06 08 10 12 14 16
Length 26 28 30 32 34 36
Shoulder 10.5 11 11.5 12 12.5 13
Sleeve 14 15 16 17 18 19
Arm Hole 7.25 7.5 7.5 7.75 8.25 8.5
Waist 15 16 16.5 17 17.5 18
Hip 16 17 17.5 18 19 19.5
Daaman 17 18 18.5 19 20 21
Trouser (Age Wise) 06 08 10 12 14 16 
Waist 7.5 08 09 10.5 11 12
Length 24 28 33 34 35 36
Pant Hem 04 4.5 5.5 6 7 7.5
Trouser Hem 7 7 7 9 10 10
Plazo Hem 11 12 14 17 19 20
Thigh 9.5 10 11 12 13 14
  • Length may be changed to 03% to 05% Due to design repeat.
  • Above Measurment is in Inches.